產(chǎn)品介紹:
無(wú)鹵耐高溫阻燃熱縮管由輻射交聯(lián)聚烯烴材料構(gòu)成,阻燃環(huán)保、耐高溫、無(wú)鹵無(wú)銻、理化電氣性能優(yōu)異,主要功能是高溫場(chǎng)所連接件的電絕緣、焊點(diǎn)防銹防腐、機(jī)械防護(hù)和線束保護(hù),廣泛用于電子、通信、汽車(chē)、船舶、飛機(jī)制造等領(lǐng)域,尤其適用于家用電子香薰?fàn)t、電磁爐、電飯煲、微波爐、烤箱等。
產(chǎn)品特點(diǎn):
l 執(zhí)行標(biāo)準(zhǔn):UL224,CAN/CSA C22.2 NO198.1-99,AMS-DTL-23053/5 Class 1
l 熱縮倍率:2:1
l 起始收縮溫度:≥+84℃
l 完全收縮溫度:≥+135℃
l 使用溫度:-55℃~+150℃
l 無(wú)鹵、無(wú)銻、低煙、無(wú)毒、柔軟、阻燃
l 環(huán)保標(biāo)準(zhǔn):RoHS、SONY-SS 00259
l 標(biāo)準(zhǔn)顏色:黑、紅、綠、藍(lán)等國(guó)際標(biāo)準(zhǔn)顏色
產(chǎn)品參數(shù):
性能 | 指標(biāo) | 試驗(yàn)方法 |
拉伸強(qiáng)度 | ≥10.4 MPa | ASTM D 2671 |
斷裂伸長(zhǎng)率 | ≥200% | ASTM D 2671 |
老化后拉伸強(qiáng)度 | ≥7.3 MPa | 180℃×168h |
老化后斷裂伸長(zhǎng)率 | ≥100% | 180℃×168h |
軸向變化率 | -5%~+5% | ASTM D 2671 |
阻燃性 | VW-1 | ASTM D 2671 C法 |
耐電壓(600V) | 2500 V,1min不擊穿 | UL224 |
熱沖擊 | 無(wú)裂紋,無(wú)滴落 | UL224(250℃×4h) |
擊穿強(qiáng)度 | ≥15kV/mm | ASTM D 149 |
體積電阻率 | ≥1014 Ω·cm | IEC 60093 |
規(guī)格表:
英制規(guī)格 (inch) | 規(guī)格 | 供貨內(nèi)徑 (mm) | 全縮后尺寸 (mm) | 標(biāo)準(zhǔn)包裝 米/盤(pán) | 適用范圍 (mm) | ||
內(nèi)徑 | 壁厚 | ||||||
*Φ0.6/0.35 | ≥0.90 | ≤0.35 | ≥0.33 | 200 | 0.5~0.7 | ||
3/64 | *Φ0.8/0.40 | ≥1.00 | ≤0.40 | ≥0.33 | 200 | 0.6~0.9 | |
1/16 | *Φ1.0/0.65 | ≥1.60 | ≤0.65 | ≥0.33 | 200 | 0.8~1.2 | |
*Φ1.5/0.85 | ≥2.00 | ≤0.85 | ≥0.36 | 200 | 1.0~1.6 | ||
3/32 | *Φ2.0/1.00 | ≥2.50 | ≤1.00 | ≥0.44 | 200 | 1.1~1.2 | |
*Φ2.5/1.25 | ≥3.00 | ≤1.25 | ≥0.44 | 200 | 1.4~2.6 | ||
1/8 | *Φ3.0/1.50 | ≥3.50 | ≤1.50 | ≥0.44 | 200 | 1.7~2.2 | |
*Φ3.5/1.75 | ≥4.00 | ≤1.75 | ≥0.44 | 200 | 2.0~3.6 | ||
*Φ4.0/2.00 | ≥4.50 | ≤2.00 | ≥0.44 | 200 | 2.2~4.3 | ||
*Φ4.5/2.25 | ≥4.80 | ≤2.25 | ≥0.44 | 100 | 2.5~4.6 | ||
*Φ5.0/2.50 | ≥5.30 | ≤2.50 | ≥0.56 | 100 | 2.7~5.1 | ||
*Φ6.0/3.00 | ≥6.40 | ≤3.00 | ≥0.56 | 100 | 3.2~6.1 | ||
*Φ7.0/3.50 | ≥7.40 | ≤3.50 | ≥0.56 | 100 | 3.7~7.1 | ||
*Φ8.0/4.00 | ≥8.40 | ≤4.00 | ≥0.56 | 100 | 4.2~8.1 | ||
3/8 | *Φ9.0/4.50 | ≥9.30 | ≤4.50 | ≥0.56 | 100 | 4.7~9.1 | |
*Φ10/5.00 | ≥10.3 | ≤5.00 | ≥0.56 | 100 | 5.3~10.1 | ||
*Φ11/5.50 | ≥11.3 | ≤5.50 | ≥0.56 | 100 | 5.8~11.1 | ||
1/2 | *Φ12/6.00 | ≥12.3 | ≤6.00 | ≥0.56 | 100 | 6.3~12.1 | |
*Φ13/6.50 | ≥13.4 | ≤6.50 | ≥0.69 | 100 | 6.8~13.1 | ||
*Φ14/7.00 | ≥14.4 | ≤7.00 | ≥0.69 | 100 | 7.3~14.1 | ||
*Φ15/7.50 | ≥15.5 | ≤7.50 | ≥0.69 | 100 | 7.8~15.1 | ||
*Φ16/8.00 | ≥16.5 | ≤8.00 | ≥0.69 | 100 | 8.3~16.1 | ||
*Φ17/8.50 | ≥17.5 | ≤8.5 | ≥0.69 | 100 | 8.8~17.1 | ||
3/4 | *Φ18/9.00 | ≥18.9 | ≤9.00 | ≥0.69 | 100 | 9.3~18.1 | |
*Φ20/10.0 | ≥21.5 | ≤10.0 | ≥0.77 | 100 | 10.5~21.0 | ||
*Φ22/11.0 | ≥23.4 | ≤11.0 | ≥0.77 | 100 | 11.5~23.0 | ||
1 | *Φ25/12.5 | ≥25.6 | ≤12.5 | ≥0.77 | 50 | 13.0~25.0 | |
*Φ28/14.0 | ≥29.0 | ≤14.0 | ≥0.87 | 50 | 14.5~27.0 | ||
*Φ30/15.0 | ≥31.5 | ≤15.0 | ≥0.87 | 50 | 17.0~29.0 | ||
*Φ35/17.5 | ≥36.5 | ≤17.5 | ≥0.87 | 50 | 20.0~30.0 | ||
1-1/2 | *Φ40/20.0 | ≥41.5 | ≤20.0 | ≥0.87 | 50 | 22.0~35.0 | |
2 | *Φ50/25.0 | ≥51.5 | ≤25.0 | ≥0.97 | 25 | 30~45 | |
*Φ60/30.0 | ≥60.0 | ≤30.0 | ≥1.07 | 25 | 35~50 | ||
3 | *Φ70/35.0 | ≥70.0 | ≤35.0 | ≥1.17 | 25 | 40~60 | |
*Φ80/40.0 | ≥80.0 | ≤40.0 | ≥1.17 | 25 | 45~70 | ||
4 | *Φ100/50.0 | ≥100.0 | ≤50.0 | ≥1.17 | 25 | 55~85 | |
5 | *Φ120/60.0 | ≥120.0 | ≤60.0 | ≥1.17 | 25 | 65~100 | |
6 | *Φ150/70.0 | ≥150.0 | ≤70.0 | ≥1.17 | 25 | 80~120 | |
備注:*規(guī)格為非正常套管,按訂單要求制造。